Resilience, determination, & sportsmanship. It's more than what we achieve. It's who we become.

DCDS Athletics
Detroit Country Day School (DCDS) offers over 30 interscholastic sport options for men, women, and co-ed participation, making our program one of the largest in the Michigan High School Athletic Association (MHSAA).
By design, athletics at DCDS is “co-curricular”, complementing the regular curriculum and playing an important role in the education of our student-athletes (“athletes”). In fact, DCDS is unique among Michigan high schools in that our athletes must complete an athletic participation requirement to qualify for a DCDS diploma.
The DCDS athletic program is committed to developing teamwork, sportsmanship, responsibility, and leadership in its ongoing pursuit of excellence. The athletic program fosters these qualities, believing that early familiarity and understanding of these traits contribute to individual growth and success. These qualities are instilled in the program through each coach's instruction and each athlete's commitment to improving themselves and competing at their highest potential. The DCDS athletic program is an extension of the classroom and, as such, collaborates with academics and the arts to ensure a well-rounded education.
State Championships
| Team | Years |
|---|---|
| Coed Mountain Biking | 2012, 2013 |
| Coed Sailing | 2012, 2015 |
| Men's Baseball | 1995 |
| Men's Basketball | 1989, 1990, 1991, 1995, 1996, 1997, 2007, 2010, 2013 |
| Football | 1986, 1995, 1999, 2020 |
| Men's Golf | 1975, 1977, 1979, 1980, 1992 |
| Men's Ice Hockey | 1981, 2018, 2019 |
| Men's Lacrosse | 1974, 1978, 1983, 1985, 1992, 1993, 1999, 2003, 2005, 2011, 2014, 2024 |
| Men's Soccer | 1981, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1999, 2004, 2005, 2007, 2009, 2011, 2018, 2025 |
| Men's Tennis | 1988, 1991, 1992, 1993, 1996, 1997, 1998, 1999, 2000, 2006, 2009, 2011, 2012, 2013, 2014 |
| Men's Track & Field | 1971, 2004, 2007 |
| Men's Wrestling | 1978 |
| Women's Basketball | 1989, 1995, 1997, 1998, 1999, 2002, 2003, 2004, 2008, 2009, 2015, 2017, 2018 |
| Women's Field Hockey | 2016 |
| Women's Golf | 2013 |
| Women's Lacrosse | 1984, 1994, 2023, 2025 |
| Women's Soccer | 1991, 1996, 1999, 2000, 2004, 2021 |
| Women's Tennis | 1990, 1991, 1992, 1993, 2003, 2004, 2005, 2006, 2010, 2016, 2017, 2018, 2019, 2021, 2024, 2025 |
| Women's Track & Field | 1984, 1985, 1986, 1987, 1988, 2011, 2012 |
| Women's Volleyball | 2024, 2025 |
#DCDSathletics
Happening in The Hive
Yellowjackets #BringTheSting
Athletic Facilities
Upcoming Athletics Events
Glen Oaks Golf Course
Tennis Courts
Bloomfield Hills High School
Hillview Field
Shilling Fieldhouse












